Sunset Yellow 0.5 mg/mL in Water
Availability: Out of stock
Category: Aqueous inorganic
Catalog Number: RCLS1NCS ZC76015A
| SKU: | RCLS1NCS ZC76015A |
| CAS Number: | 2783-94-0 |
| Molecular Formula: | C16 H10 N2 O7 S2 . 2 Na |
| Catalog Number: | RCLS1NCS ZC76015A |
| Chemical Name: | Sunset Yellow 0.5 mg/mL in Water |
| Synonyms: | 2-Naphthalenesulfonic acid, 6-hydroxy-5-[2-(4-sulfophenyl)diazenyl]-, sodium salt (1:2), 2-Naphthalenesulfonic acid, 6-hydroxy-5-[(4-sulfophenyl)azo]-, disodium salt (9CI), 6-Hydroxy-5-[(4-sulfophenyl)azo]-2-naphthalenesulfonic acid disodium salt, C.I. Food Yellow 3 (7CI), C.I. Food Yellow 3, disodium salt (8CI), Sunset Yellow FCF (6CI), 1-p-Sulfophenylazo-2-hydroxynaphthalene-6-sulfonate disodium salt, 1351 Yellow, 1899 Yellow, Acid Food Yellow 3, Acid Yellow TRA, Aizen Food Yellow 5, Alabaster No. 3, Atul Sunset Yellow FCF, Bright yellow FCF, C Orange 10, C.I. 15985, CI 15985 yellow, Canacert Sunset Yellow FCF, Certicol Sunset Yellow CFS, Cilefa Orange S, Cogilor Orange 213.11, D and C Yellow 6, D and C Yellow No. 6, D&C Yellow 6, D&C Yellow No. 6, Dolkwal Sunset Yellow, E 110, E 110 (dye), Edicol Supra Yellow FC, Eniacid Sunset Yellow, Eurocert Orange FCF, FD & C Yellow 6, FD 155, FD and C Yellow 6, FD and C Yellow No. 6, FD&C Yellow No.6, Food Orange, Food Yellow 3, Food Yellow 5, Food Yellow No. 5, HD Sunset Yellow FCF, HD Sunset Yellow FCF Supra, Hexacol Sunset Yellow FCF, Hexacol Sunset Yellow FCF Supra, INS 110, Japan Food Yellow No. 5, Japan Yellow 5, Japan Yellow No. 5, KCA Foodcol Sunset Yellow FCF, L Orange Z 2010, Maple Sunset Yellow FCF, Orange II R, Orange PAL, Orange Yellow 85, Orange Yellow S, Orange Yellow SFQ, Orient Water Yellow 2, Para Orange, Sun Orange A Geigy, Sun Yellow, Sun Yellow Extra Conc. A Export, Sun Yellow Extra Pure A, Sun Yellow FCF, Sunlight Yellow FCF, Sunset Yellow, Sunset Yellow 6, Sunset Yellow E 110, Twilight yellow, Usacert Yellow No. 6, Vitasyn Orange RGL 90, Water Yellow 2, Yellow 6, Yellow No. 5, Yellow No. 6, Yellow Orange S, Yellow S, Yellow SY, Yellow Sun |
| Molecular Weight: | 452.37 |
Clinivex provides recommended storage conditions on the product label and Certificate of Analysis (COA). As a general guideline, please store products in tightly closed containers at room temperature, protected from light and moisture, unless otherwise specified. For temperature-sensitive materials, cold storage (e.g., 2–8°C, -20°C, Blue Ice, or Dry Ice) will be indicated to ensure product stability.
Unless otherwise specified, this product ships at ambient room temperature. Where required, we use Blue Ice or Dry Ice to ensure temperature stability. Dangerous Goods are packed and shipped in compliance with all applicable regulations.
All compounds supplied by Clinivex are strictly intended for laboratory use only, including research and development purposes. These products are not approved for diagnostic, therapeutic, or clinical applications, and are not for administration to humans or animals. It is the purchaser's responsibility to determine the product’s suitability for their specific use and to ensure compliance with all applicable laws, regulations, and guidelines. Product specifications, availability, and other details are subject to change without prior notice.
All product information displayed on this page is provided in good faith and reflects the best knowledge available at the time of publication. While Clinivex strives for accuracy and completeness, specifications and details are subject to change without prior notice.
Join other members of the R&D community getting the latest news, information and guides.

