PTP Sample for Sulfur in 20 cSt Mineral Oil Analysis
Availability: Stock expected
Category: Instant Feedback Proficiency Testing Program
Catalog Number: RCLS1VHG-PTPS20M-25
| SKU: | RCLS1VHG-PTPS20M-25 |
| CAS Number: | 7704-34-9 |
| Molecular Formula: | S |
| Catalog Number: | RCLS1VHG-PTPS20M-25 |
| Chemical Name: | PTP Sample for Sulfur in 20 cSt Mineral Oil Analysis |
| Synonyms: | Sulfur, Schwefel, Agri-Sul, Alphagran S 80, Asulfa-Supra, Atomic sulfur, Bensulfoid, Bostex 378, Bostex 410, Brimstone, Colloidal sulfur, Cosan, Cosan 80, Cosavet, Cosavet Fertis, Crystex, Crystex HD-OT 20, Crystex HS, Crystex HS-OT 20, Crystex N, Crystex OT 20, Crystex OT 33, Crystex Sulfur, DN Neosulphur W, Delmite, Devisulphur, Dispersul, Durasul, EC(RM-S) 80, Elosal, Flowers of sulfur, Flowers of sulphur, GSS, Gofrativ, Gold Flower, Golden Flower, Ground vocle sulphur, H 10, HD-OT 20, HDOT 20, HIS 7020, HK 200-5, HS-OT 20, Heliosoufre, Hexasul, Hosoi 200, IS 60, IS 60 (sulfur), IS 60/G, IS 6005, IS 6010, IS 6030, IS 6033, IS 7020, IS 75, IS 80, IS 90, IS-HS 6033, IS-HS 7020, IS-HS 7520, IS-OT 20, Kolo 100, Kumulus, Kumulus DF, Kumulus FL, Kumulus S, Lansul, Liquamat, MC 98, MXP, Magnetic 6, Mahadhan Bensulf, Micowetsulf, Micronite, Microsulf, Microsulfo, Microthiol, Microthiol Disperss, Microthiol Special, Midas 101, Midas 105, Mitex-S, Mu-cron HS-OT 20, Mu-cron OT, Mu-cron OT 20, Mu-cron OT-F, Mylox, Necator, OT 10, OT 10 (sulfur), OT 20, PMC, PTC, PTC (sulfur), Polsinex 20, Polsinex 33, Polsinex N, Polsulkol Extra, Precipitated sulfur, Precipitated sulphur, RM, RM 104G, RM 98D, RS 6033, Rhenogran IS 60-75, Rhenogran S 80, Rubermaker's Sulfur 104G, S 80, S 80 (sulfur), S 801 (sulfur), S 9990, SU 120, SU 120 (sulfur), SU 135-75, Safer Garden Sulfur, Sanfel EX, Sastid, Seimi OT, Seimi Sulfur, Seymezal, Share, Shreesul, Siarkol Extra, Sickosul, Sira, Sofril, Soufre H 10, Spersul, Struktol SU 109, Struktol SU 135, Sublimed sulfur, Sublimed sulphur, Sufran, Sufran D, SulFer95, Sulfax 200S, Sulfax 5, Sulfax A, Sulfax PMC, Sulfax PMG, Sulfax PN, Sulfax PS, Sulfax T 10, Sulfex, Sulfidal, Sulflox, Sulfoconcentrol, Sulfur 80, Sulfur SC, Sulfur atom, Sulfur element, Sulfur ointment, Sulfur soap, Sulikol, Sulikol K, Sulphex, Sulphur, Sultaf, Sumpor, Suprotex SGL, Thioben 90, Thiolux, Thiosol, Thiovit, Thiovit Jet, Thiovit S, Thiozol, Thiozol 80, Tiger 90, Tiger 90J, Tiovit, Tiozol 80, Ultra Sulfur, Ultrasofril, Wetsulf, Wettasul, Wettasul 80, Z Sulfur |
| Molecular Weight: | 32.065 |
Clinivex provides recommended storage conditions on the product label and Certificate of Analysis (COA). As a general guideline, please store products in tightly closed containers at room temperature, protected from light and moisture, unless otherwise specified. For temperature-sensitive materials, cold storage (e.g., 2–8°C, -20°C, Blue Ice, or Dry Ice) will be indicated to ensure product stability.
Unless otherwise specified, this product ships at ambient room temperature. Where required, we use Blue Ice or Dry Ice to ensure temperature stability. Dangerous Goods are packed and shipped in compliance with all applicable regulations.
All compounds supplied by Clinivex are strictly intended for laboratory use only, including research and development purposes. These products are not approved for diagnostic, therapeutic, or clinical applications, and are not for administration to humans or animals. It is the purchaser's responsibility to determine the product’s suitability for their specific use and to ensure compliance with all applicable laws, regulations, and guidelines. Product specifications, availability, and other details are subject to change without prior notice.
All product information displayed on this page is provided in good faith and reflects the best knowledge available at the time of publication. While Clinivex strives for accuracy and completeness, specifications and details are subject to change without prior notice.
Join other members of the R&D community getting the latest news, information and guides.

